Product Center
Contact Us
If you are interested in cooperating, please contact us immediately and we will give you feedback as soon as possible!
+86-86 17706179858
Mobile
13665121168
shaominjiao@wxdahong.com
Model:
13665121168
shaominjiao@wxdahong.com
Product Details
ΦD bore diameter | Φd rod diameter | EE Tubing connection | A | B | D | C | ΦF | G | T(≥G+63) | L | M | Φp | R |
Φ40 | Φ28/Φ25 | 26*35*14.5 | 28 | 35 | 44 | 42 | Φ50 | 56 | 119 | 190 | 30 | Φ20 | 25 |
Φ50 | Φ35/Φ32/Φ28 | 35 | 40 | 54 | 56 | Φ65 | 61 | 124 | 220 | 30 | Φ25 | 32.5 | |
Φ63 | Φ45/Φ40/Φ35 | 45 | 50 | 65 | 56 | Φ76 | 83 | 146 | 253 | 35 | Φ30 | 40 | |
Φ70 | Φ50/Φ45/Φ40 | 45 | 50 | 66 | 64 | Φ85 | 87 | 150 | 279 | 45 | Φ35 | 40 | |
Φ80 | Φ55/Φ50/Φ45 | 50 | 55 | 71 | 69 | Φ95 | 95 | 158 | 297 | 50 | Φ40 | 45 | |
Φ90 | Φ63/Φ55/Φ50 | 55 | 60 | 77 | 69 | Φ108 | 100 | 163 | 308 | 55 | Φ45 | 50 | |
Φ100 | Φ70/Φ63/Φ55 | 69 | 70 | 90 | 73 | Φ118 | 113 | 176 | 351 | 60 | Φ50 | 60 | |
Φ110 | Φ80/Φ70/Φ63 | 75 | 75 | 96 | 73 | Φ130 | 120 | 183 | 362 | 70 | Φ60 | 65 | |
Φ125 | Φ90/Φ70 | 80 | 80 | 101 | 78 | Φ146 | 127 | 190 | 386 | 70 | Φ60 | 70 | |
Φ130 | Φ90 | 80 | 80 | 101 | 82 | Φ152 | 128 | 191 | 391 | 70 | Φ60 | 70 |
Related Products
Leave us a message and we’ll get back to you asap!